- HOME
- Investor Relations
- Stock Information
As of September 30, 2024
Total number of shares to be issued by the Company | 15,500,000 shares |
---|---|
Total number of shares outstanding | 9,053,300 shares |
Unit shares | 100 shares |
Number of shareholders | 4,616 |
Name | Investment in the Company | |
---|---|---|
Shares held | Shares ratio | |
Just Limited | 885,600 | 9.78% |
Katsuhisa Tanaka | 477,188 | 5.27% |
NICHIDAI Employees Share Holding Union | 405,244 | 4.47% |
Tomoko Nakasao | 282,600 | 3.12% |
Shoji Nagai | 270,000 | 2.98% |
Distribution of holders
Distribution of shares by holders