IR Library

Financial reporting materials

Financial results

Settlement period 1st quarter 2nd quarter 3rd quarter Full-term settlement
FY 3/2024 (193KB) (178KB) (190KB) -
FY 3/2023 (186KB) (167KB) (189KB) (260KB)
FY 3/2022 (185KB) (170KB) (96KB) (260KB)
FY 3/2021 (68KB) (72KB) (151KB) (231KB)
FY 3/2020 (94KB) (100KB) (68KB) (74KB)
FY 3/2019 (93KB) (101KB) (93KB) (121KB)
FY 3/2018 (67KB) (75KB) (93KB) (119KB)
FY 3/2017 (67KB) (76KB) (67KB) (74KB)
FY 3/2016 (71KB) (72KB) (69KB) (78KB)
FY 3/2015 (68KB) (80KB) (138KB) (76KB)
FY 3/2014 (69KB) (79KB) (69KB) (76KB)
FY 3/2013 (68KB) (78KB) (66KB) (76KB)
FY 3/2012 (68KB) (78KB) (83KB) (94KB)
FY 3/2011 (84KB) (76KB) (83KB) (76KB)
FY 3/2010 (85KB) (71KB) (82KB) (103KB)
FY 3/2009 (57KB) (112KB) (95KB) (106KB)
FY 3/2008 (72KB) (115KB) (77KB) (202KB)
FY 3/2007 (664KB) (215KB) (135KB) (117KB)
FY 3/0021 - - - (231KB)
Open Back Numbers

Financial Statement Briefing

Settlement period   1st quarter 2nd quarter 3rd quarter Full-term settlement
FY 3/2024 Document (1303KB) (1366KB) (1323KB) -
Supplement - (286KB) - -
FY 3/2023 Document (1862KB) (2567KB) (189KB) (1217KB)
Supplement - (622KB) - (658KB)
FY 3/2022 Document (1434KB) (1617KB) (1071KB) (1568KB)
Supplement - (731KB) - (606KB)
FY 3/2021 Document - (586KB) - (2169KB)
Supplement - (166KB) - (216KB)
FY 3/2020 Document - (708KB) - (582KB)
Supplement - (119KB) - (113KB)
FY 3/2019 Document - (718KB) - (852KB)
Supplement - (156KB) - (167KB)
FY 3/2018 Document - (697KB) - (894KB)
Supplement - (178KB) - (159KB)
FY 3/2017 Document - (604KB) - (620KB)
Supplement - (176KB) - (177KB)
FY 3/2016 Document - (352KB) - (642KB)
Supplement - (182KB) - (181KB)
FY 3/2015 Document - (459KB) - (489KB)
Supplement - (235KB) - (174KB)
FY 3/2014 Document - (418KB) - (430KB)
Supplement - (156KB) - (148KB)
FY 3/2013 Document - (355KB) - (551KB)
Supplement - (148KB) - (153KB)
FY 3/2012 Document - (279KB) - (376KB)
Supplement - (143KB) - (142KB)
FY 3/2011 Document - (200KB) - (267KB)
Supplement - (150KB) - (144KB)
FY 3/2010 Document - (359KB) - (263KB)
Supplement - (188KB) - (181KB)
FY 3/2009 Document - (321KB) - (281KB)
Supplement - (265KB) - (251KB)
FY 3/2008 Document - (323KB) - (374KB)
Supplement - (265KB) - (239KB)
FY 3/2007 Document - (580KB) - (971KB)
Supplement - (635KB) - (231KB)
FY 3/0021 Document - - - (2172KB)
Supplement - - - -
Open Back Numbers

Securities report/Quarterly report

Settlement period 1st quarter 2nd quarter 3rd quarter Full-term settlement
FY 3/2024 (246KB) - - -
FY 3/2023 (244KB) (276KB) (248KB) (1033KB)
FY 3/2022 (257KB) (288KB) (266KB) (1080KB)
FY 3/2021 (253KB) (277KB) (276KB) (1018KB)
FY 3/2020 (253KB) (288KB) (262KB) (1026KB)
FY 3/2019 (258KB) (286KB) (266KB) (1132KB)
FY 3/2018 (224KB) (274KB) (252KB) (1105KB)
FY 3/2017 (298KB) (321KB) (303KB) (1109KB)
FY 3/2016 (301KB) (317KB) (297KB) (1177KB)
FY 3/2015 (589KB) (351KB) (589KB) (1128KB)
FY 3/2014 (301KB) (340KB) (302KB) (934KB)
FY 3/2013 (354KB) (328KB) (302KB) (1152KB)
FY 3/2012 (330KB) (741KB) (319KB) (1172KB)
FY 3/2011 (359KB) (398KB) (385KB) (1269KB)
FY 3/2010 (287KB) (319KB) (316KB) (693KB)
FY 3/2009 (310KB) (310KB) - (708KB)
FY 3/2008 - (671KB) - (800KB)
FY 3/2007 - - - (792KB)
FY 3/0021 - - - -
Open Back Numbers

※Note: PDF data is Japanese

Convocation notice/Shareholder communication

Settlement period Interim Shareholder communication Shareholder communication Convocation notice
FY 3/2024 - - -
FY 3/2023 - (3030KB) -
FY 3/2022 (2885KB) (2759KB) (881KB)
FY 3/2021 (2171KB) (2688KB) (790KB)
FY 3/2020 (2584KB) (2685KB) (770KB)
FY 3/2019 (2391KB) (2225KB) (653KB)
FY 3/2018 (2842KB) (2626KB) (537KB)
FY 3/2017 (1910KB) (2015KB) (602KB)
FY 3/2016 (2199KB) (1928KB) (526KB)
FY 3/2015 (2643KB) (2147KB) (529KB)
FY 3/2014 (2741KB) (2931KB) (499KB)
FY 3/2013 (2430KB) (2371KB) (553KB)
FY 3/2012 (2405KB) (2465KB) -
FY 3/2011 (1667KB) (1341KB) (597KB)
FY 3/2010 (2895KB) (1527KB) (529KB)
FY 3/2009 (2670KB) (2767KB) (507KB)
FY 3/2008 (2499KB) (2371KB) (494KB)
FY 3/2007 (2372KB) (2633KB) (395KB)
FY 3/0021 - - -
Open Back Numbers

※Note: PDF data is Japanese

PAGE TOP